ASHCROFT Vietnam | Documentation
- CD27 Calibration certificate for pressure switches |
|
ASHCROFT Vietnam | Cooling element for pressure instruments | N12M=COOLR=SS=N12F=126 12M - process connection ½ NPT male COOLR- cooling device SS - material stainless steel N12F - instrument connection ½ NPT female 126 - length 126 mm |
ASHCROFT Vietnam | Digital industrial pressure gauge 2074 | 45=2074=S=D=02=L=-30/100=INHG/PSI |
ASHCROFT Vietnam | Digital industrial pressure gauge 2074 | 45=2074=S=D=02=L=BL=-30/100=INHG/PSI |
ASHCROFT Vietnam | Precision digital test gauge 2089 | 30=2089=S=D=02=L=0/1000=PSI |
ASHCROFT Vietnam | Digital industrial pressure gauge 2074 | 45=2074=S=D=02=L=0/500=PSI |
ASHCROFT Vietnam | Digital industrial pressure gauge 2074 | 45=2074=S=D=02=L=BL=0/500=PSI |
ASHCROFT Vietnam | Precision digital test gauge 2089 | 30=2089=S=D=02=L=0/5000=PSI |
ASHCROFT Vietnam | Ultra-Compact Digital Pressure Sensor | GC31=7=M02B=1N=F4=1500#G |
ASHCROFT Vietnam | 160=F5503=S=L=50=L=0P16BAR=X=YW=GR=C4=EN differential pressure gauge |
|
ASHCROFT Vietnam | C4=F55XX=EN=DE=FR | |
ASHCROFT Vietnam | bimetal thermometer model A | 100=AM=070=E=520=XX°C |
ASHCROFT Vietnam | bimetal thermometer model A | 100=AM=070=E=360=XX°C |
ASHCROFT Vietnam | thermometers | 30=EI=60=L=025=0/250=F |
ASHCROFT Vietnam | Digital industrial pressure gauge 2174 5-digit display (LCD) 12 engineering units min/max recall accuracy 0,25% F.S. 30=2174=SD=02=L=0/300=PSI=BL=BK |
|
ASHCROFT Vietnam | Digital industrial pressure gauge 2174 30=2174=SD=02=L=0/3000=PSI=BL=BK |
|
ASHCROFT Vietnam | pressure gauge N5500 according to EN 837-3 accuracy 1,6% |
|
ASHCROFT Vietnam | Pressure switch | APS=N7=D=C=S=04=200PSI=LE=NC |
ASHCROFT Vietnam | Pressure switch | APS=N7=D=C=S=04=200PSI=LE=NC |
ASHCROFT Vietnam | All stainless steel capsule pressure gauge N5500 according to EN 837-3 accuracy 1,6% 100=N5500=S=04=L=0/40=MBAR=AN |
|
ASHCROFT Vietnam | Pressure switch | B=4=32=B=XX=PSI=IP=06=MD=JM=FS=NH=CD27 |
ASHCROFT Vietnam | Pressure switch | B=7=32=B=XX=PSI=CEN4=06=JM=MD=FS=NH=CD27 |
ASHCROFT Vietnam | Pressure switch | B=4=28=B=XX=PSI=IP=06=FS |
ASHCROFT Vietnam | 160=F5503=S=L=51=L=0/2=BAR=GV=YW=TM=NH=ATEX | |
ASHCROFT Vietnam | 160=T5500=S=L=04=L=0/10=BAR=GR=SG=YW=NH | |
ASHCROFT Vietnam | 160=T5500=S=L=04=L=-1/4=BAR=GR=SG=YW=NH | |
ASHCROFT Vietnam | 63=1008=S=L=02=L=0/100=BAR=GV | |
ASHCROFT Vietnam | 100=AM=061=E=100=0/100=C | |
ASHCROFT Vietnam | 160=T5500=S=L=04=L=0/10=BAR=GR=SG=YW=NH=CS=MP=CD4 | |
ASHCROFT Vietnam | 160=T6500=P=L=04=L=0/30=BAR=GR=NH=YW=CD4 | |
ASHCROFT Vietnam | 160=T6500=P=L=04=L=0/1=BAR=GR=NH=YW=CD4 | |
ASHCROFT Vietnam | 160=T6500=S=L=04=L=0/2.5=BAR=GV=YW=NH=MP=AT4 | |
ASHCROFT Vietnam | 160=T6500=P=L=04=L=0/6=BAR=GR=YW=NH=CS=MP=CD4=CD5 | |
ASHCROFT Vietnam | 160=T6500=P=L=04=L=-1/5=BAR=GR=YW=NH=CS=MP=CD4=CD5 | |
ASHCROFT Vietnam | 160=T6500=P=L=04=L=0/60=BAR=GR=YW=NH=CS=MP=CD4=CD5 | |
ASHCROFT Vietnam | Temperature Gauge | 50=EI=060=E=500=0/100=C |
ASHCROFT Vietnam | Temperature Gauge | 50=EI=060=E=600=0/500=C |
ASHCROFT Vietnam VietnamVietnam | Standard industrial gauge DG25 5-digit display (LCD) polycarbonate/ABS case protection IP67 9 engineering units accuracy 0,5% F.S. DG25=5=1=L=0=NA=M02=L=0/100=PSI |
|
ASHCROFT Vietnam VietnamVietnam | Temperature switch T7 NEMA 7 & 9 switch for hazardous applications protection degree IP65 accuracy 1% T=7=22=TS=040=C8=175/275°C=FS |
|
ASHCROFT Vietnam VietnamVietnam | Pressure switch B7 NEMA 7 & 9 switch for hazardous applications protection degree IP65 accuracy 1% B=7=22=B=3000=PSI=C8=MD=FS |
|
ASHCROFT Vietnam VietnamVietnam | Duragauge Process Gauge 1279 solid front case according to ASME B40.1, accuracy Grade 2A (0,5%) adjustable micrometer pointer 45=1279=S=S=04=L=-1/4=KG/CM² |
|
ASHCROFT Vietnam VietnamVietnam | Duragauge Process Gauge 1279 45=1279=S=S=04=L=0/20=KG/CM² |
|
ASHCROFT Vietnam VietnamVietnam | Duragauge Process Gauge 1279 45=1279=S=S=04=L=0/250=KG/CM² |
|
ASHCROFT Vietnam VietnamVietnam | Low pressure bellows gauge 1188 solid front case according to ASME B40.1 Grade A (2-1-2%) 45=1188=S=S=04=L=-800/800=MMH2O |
|
ASHCROFT Vietnam VietnamVietnam | Low differential pressure gauge with convoluted diapgragm 1133 max. static pressure 35 bar accuracy 2% 45=1133=RQ=S=0/250=MMH2O=FF=PD |
|
ASHCROFT Vietnam VietnamVietnam | Duragauge Process Gauge 1279 solid front case according to ASME B40.1, accuracy Grade 2A (0,5%) adjustable micrometer pointer 45=1279=A=S=04=L=0/10=KG/CM² |
|
ASHCROFT Vietnam VietnamVietnam | Duragauge Process Gauge 1279 45=1279=A=S=04=L=0/250=KG/CM² |
|
ASHCROFT Vietnam VietnamVietnam | B=4=64=B=100=PSI=IP=07=MD pressure switch model B4 |
|
ASHCROFT Vietnam VietnamVietnam | B=4=64=B=100=PSI=IP65=07=MD pressure switch model B4 |
Thứ Bảy, 31 tháng 5, 2014
List hàng đồng hồ ASHCROFT Việt Nam | 45=2074=S=D=02=L=-30/100=INHG/PSI | ASHCROFT gauges Vietnam stock 2014
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét