ASHCROFT Vietnam | ASHCROFT®
documentation CD4 4 points calibration certificate |
|
ASHCROFT Vietnam | Bimetal thermometer BIMETAL A according to DIN 16206, Class 1 100=AM=070=E=300=0/200=C=EA=SG=YW= NH=CD4 Note: Please note that safety glass (SG) is inadmissible for filling (L). |
|
ASHCROFT Vietnam | Bimetal thermometer BIMETAL A 100=AM=070=E=100=0/100=C=EA=SG=YW= NH=CD4 |
|
ASHCROFT Vietnam | Documentation - CD4 Calibration certificate 4 points |
|
ASHCROFT Vietnam | ASME Bimetal thermometer BIMETAL E according to ASME B40.3 Grade A (1%) 50=CI=60=R=040=0/250=F=CS |
|
ASHCROFT Vietnam | 45=1279=S=S=04=L=0/2000=KPA=SG ASHCROFT® Duragauge Process Gauge 1279 |
|
ASHCROFT Vietnam | 50=EI=060=E=140=0/100=C=NH=SG=CD4 | |
ASHCROFT Vietnam | 15=W=90mm==HF=260=SL=R=150 | |
ASHCROFT Vietnam | 45=1279=S=S=04=L=0/2000=KPA=SG=MO1 same as item 1, but MO1 - mounted to diaphragm seal |
|
ASHCROFT Vietnam | 50=201=S=SL=04T=PSI=CK=MO | |
ASHCROFT Vietnam | ASHCROFT® Mounting Mounting, filling and calibration of instrument and diaphragm seal item 4 and 5 |
|
ASHCROFT Vietnam | 50=EI=060=E=152=XX=C=SG=CS same as item 2, but 152 - stem length S in mm (6") SG - safety glass CS - dual scale range: XX |
|
ASHCROFT Vietnam | Differential Pressure Gauge F5503 with safety glass and external zero adjustment max. static pressure 100 bar (standard) accuracy 1,6% 160=F5503=S=L=50=L=0/100=KPA=GR=AN |
|
ASHCROFT Vietnam | Temperature switch | T=7=22=TS=040=175/275°C==C8=FS |
ASHCROFT Vietnam | Pressure switch | B=7=22=B=3000=PSI==06=C8=MD=FS |
ASHCROFT Vietnam | 100=T5500=S=D=04=L=0/2000=KPA=YW=SG=AJ | |
ASHCROFT Vietnam | 50=EI=060=E=140=0/100=C=SG=NH=CD4 | |
ASHCROFT Vietnam | 15=W=90mm==HF=260=SL=R=150 | |
ASHCROFT Vietnam | 45=1279=S=S=04=L=0/2000=KPA=SG | |
ASHCROFT Vietnam | 50=201=S=SL=04T=PSI=CK=MO | |
ASHCROFT Vietnam | Mounting, system filling and calibration of instrument and diaphragm seal Item 4+5 |
|
ASHCROFT Vietnam | 50=EI=060=E=152=0/100=C=SG=CS | |
ASHCROFT Vietnam | Documentation - CD4 Calibration certificate 4 points |
|
ASHCROFT Vietnam | Pressure Gauge | 45=1279=S=SL=04=L=0/25000=KPA=GR=SG |
ASHCROFT Vietnam | Pressure Gauge | 45=1279=S=SL=04=L=0/10000=KPA=GR=SG Same as item 1 but Range: 0/10000 kPa |
ASHCROFT Vietnam | Temperature Switch | T=7=24=T10=030=65/125°C=UL=BX=K3=FS |
ASHCROFT Vietnam | Pressure Switch | B=7=68=S=100=PSI=CEN4=06 |
ASHCROFT Vietnam | Pressure Switch | B=4=64=V=200=PSI=UL=06 |
ASHCROFT Vietnam | 1305D-100 | |
ASHCROFT Vietnam | 30=2084=S=D=02=L=0/100=PSI | |
ASHCROFT Vietnam | 30=2084=S=D=02=L=0/1000=PSI | |
ASHCROFT Vietnam | 30=2089=S=D=02=L=0/1000=PSI | |
ASHCROFT Vietnam | 30=2084=S=D=02=L=0/500=PSI | |
ASHCROFT Vietnam | 30=2089=S=D=02=L=0/500=PSI | |
ASHCROFT Vietnam | 30=2089=S=D=02=L=0/5000=PSI | |
ASHCROFT Vietnam | 100=T6500=S=L=04=L=0/15=BAR=GR=YW=MP=NH=MO1=CD4 | |
ASHCROFT Vietnam | 20=203=S=SL=04T=150LBS=RF=CK=YT=DB=MO=CD5 | |
ASHCROFT Vietnam | Mounting, system filling and calibration of instrument and diaphragm seal Item 8 + 9 |
|
ASHCROFT Vietnam | Documentation - CD4 Calibration certificate 4 points |
|
ASHCROFT Vietnam | Documentation - CD5 Certificate of conformance according NACE MR0175 / ISO 15156 latest revision |
|
ASHCROFT Vietnam | Cooling device COOL N12M=COOLR=SS=N12F=126 |
|
ASHCROFT Vietnam | Temperature Switch | T=7=24=T10-030=65/125°C=UL=K3=FS=BX |
ASHCROFT Vietnam | Pressure switch | B=7=68=S=100=PSI=UL=25 |
ASHCROFT Vietnam | Pressure gauge | 45=1279=S=SL=04=L=0/25000=KPA=GR=SG Range: 0/25000 kPA |
ASHCROFT Vietnam | Pressure gauge | 45=1279=S=SL=04=L=0/10000=KPA=GR=SG Range: 0/10000 Kpa |
ASHCROFT Vietnam | ASHCROFT® Cooling device COOLR N12M=COOLR=SS=N12F=126 N12M - process connection ½ NPT male COOLR- cooling device SS - material stainless steel N12F - instrument connection ½ NPTfemale 126 - length 126 mm (for NPT) |
|
ASHCROFT Vietnam | 60=1127=S=D=04=L=0/300=KPA | |
ASHCROFT Vietnam | Flanged diaphragm seal 103 20=103=S=SL=04T=150lbs=RF |
|
ASHCROFT Vietnam | D=4=32=B=20/200=PSID=IP=06=FS=CD27 Differential pressure switch D4 NEMA 4,4X and 13 standard switch accuracy 1% |
|
ASHCROFT Vietnam | B=4=32=B=200=PSI=IP=06=FS=CD27 Pressure switch B4 NEMA 4,4X and 13 standard switch accuracy 1% |
Thứ Bảy, 31 tháng 5, 2014
List hàng đồng hồ ASHCROFT Việt Nam | 100=AM=070=E=100=0/100=C=EA=SG=YW= NH=CD4 | ASHCROFT gauges Vietnam stock 2014
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét