| Temp. Switch | 40/100 DEGC | TCA4CB | ETTORE CELLA |
| Digital positioner | LOGIX 500MD (for LV 6104, PV 6901, PV 7101) | 520MD-15- Y1DEE-0000-000 | Flowserve |
| Electro/ Pneumatic Valve Positioner | Model WEP P3300i series Input signal 0.2-1 barg, action direct. Explosion proof certified | P3300i/2 | Kentintrol |
| Switch mechanism | Level Switch | 059549-001 | Magnetrol |
| Housing Kit | (Levvel Switches on 1-V-252/253) | 05949-002 | Magnetrol |
| PCB for crane loadcell | PCB for loadcelll | F4030-C0l | MarkLoad |
| Loadcell | On the body: 2701-001-Ex | F5080-M41P | MarkLoad |
| Pressure Indicator | 0- 3000 psi | Q3NGF | McDaniel |
| Pressure Indicator | 1 - 200 psi | Q3FGF | McDaniel |
| ESD Beacon | SM87HXBS024RY1NNR | MEDC PINXTON | |
| APS beacon | SM87HXBS024 BY1NNB | MEDC PINXTON | |
| Pressure switch | Range 1-40" H2O | 142P8lCC6N448 | NeoDyn |
| Diff pressure switch | 1 inch H2O decreasing | 152P82CC6N448 | NeoDyn |
| Pressure switch | 640 PSI Decreasing, Range 375 to 725 PSIG | 132P44CC6BGN | NeoDyn |
| Pressure gauge | MXG4-DN100-0/400bar- NPT1/2 | OMET | |
| Pressure gauge | MXG4-0N63-0/400bar-NPT1/4 | OMET | |
| Temprature Gauge | range 0-100C; Length =10m. Flush low back connection | TMX4F7GUC4D N100-3/4NP | OMET |
| Microswitch | 15A, 1/2HP, 125/250V | 382/25/10 ZDSO | Otehal, England |
| Coverp1ate O-Ring | Orifice Master Fitting, FLG/WLD 10" 900# RTJ, SCHD. 120 BORE, SINGLE-CHAMBER, ASTM, A WCC | 12-088133 | PECO Daniell FMC |
| Ring seals for 145 Orificemaster orifice | Orifice Master Fitting, FLG/WLD 10" 900# RTJ, SCHD. 120 BORE. SINGLE-CHAMBER, ASTM, A WCC | 55-040097 | PECO Daniell FMC |
| Seal Ring Retainer Spring | Orifice Master Fitting, FLG/WLD 10" 900# RTJ, SCHD. 120 BORE. SINGLE-CHAMBER, ASTM, A WCC | 55-040096 | PECO Daniell FMC |
| Coverplate O-Ring | 30" 300# Orifice Master Fitting, FLG/WLD 30" 300# RF, 28,5 BORE. SINGLE-CHAMBER, ASTM, A WCC | 55-040427 | PECO Daniell FMC |
| Ring seals for Orificemaster orifice | Orifice Master Fitting, FLG/WLD 30" 300# RF, 28,5 BORE. SINGLE-CHAMBER, ASTM, A WCC | 08-014445 | PECO Daniell FMC |
| Seal Ring Retainer Spring | Orifice Master Fitting, FLG/WLD 30" 300# RF, 28,5 BORE. SINGLE-CHAMBER, ASTM, A WCC | 08-026503 | PECO Daniell FMC |
| Coverplate O-Ring | Orifice Master Fitting, FLG/WLD 6" 300# RF, SCHD, 80 BORE. SINGLE-CHAMBER, ASTM, A WCC | 12-026912 | PECO Daniell FMC |
| Ring seals for Orificemaster orifice | Orifice Master Fitting, FLG/WLD 6" 300# RF, SCHD, 80 BORE. SINGLE-CHAMBER, ASTM, A WCC | 12-026926 | PECO Daniell FMC |
| Seal Ring Retainer Spring | Orifice Master Fitting, FLG/WLD 6" 300# RF, SCHD, 80 BORE. SINGLE-CHAMBER, ASTM, A WCC | 12-024984 | PECO Daniell FMC |
| Pig signaller | Switch for the pig receiver 16" ANSI class 600 Desig pressure 91,48 bar, design temperature 130C. Typical drawinfno 60.08.00.00.34.Connection to branch line via 2" RF class 600 ANSIflange. Fitted with 1-1/2" reduced bore socket weld ball valve. Items fitted with bi-directional trigger. All intemals stainless steel. Manual reset flag. Fitted with 1xES1012 electrical proximity switch. Eexd IICT6 Flange ASTM A694 F60 carbon steel. Valve: internal- stainless steel, body - carbon steel. Cap and intemals - stainless steal. Seal rings - nitrile | 1 | Pipeline Engineering |
Thứ Bảy, 23 tháng 8, 2014
Magnetrol Vietnam | List hàng | | Aug2014
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét