BALLUFF Vietnam | BES 516-300-S 262-S 4-D | |
BALLUFF Vietnam | BCC M425-0000-1A-002-PX0334-050 Replaces BKS-S 20-2-PU-05 |
|
BALLUFF Vietnam | BKS-S 32M-05 | |
BALLUFF Vietnam | BTL5-A11-M0407-P-S32 | |
BALLUFF Vietnam | sensor | BTL5-S112-M1550-B-KA05 |
BALLUFF Vietnam | BTL5-P1-M0500-H-SA220-KA05 | |
BALUFF Vietnam | BES 516-326-S4-C | |
BALUFF Vietnam | BES 516-356-S4-C | |
BALUFF Vietnam | BES 516-326-S4-C | |
BALUFF Vietnam | BES 516-356-S4-C | |
BALUFF Vietnam | Micropulse Transducers | BTL5-P1-M0300-P-S32 |
BALUFF Vietnam | BESM12MI-PSH80B-S04G | |
BALUFF Vietnam | BES 516-326-S4-C | |
BALUFF Vietnam | BES 516-356-S4-C |
Thứ Bảy, 31 tháng 5, 2014
List hàng BALUFF Việt Nam | BKS-S 32M-05 | BALUFF Vietnam stock 2014
List hàng BALLUFF Việt Nam | BES 516-326-S4-C Sensor BES01CW | BALLUFF Vietnam stock 2014
BALLUFF Vietnam | BES
516-326-S4-C Sensor BES01CW |
|
BALLUFF Vietnam | BES 516-326-G-S4-C Sensor BES01CT |
|
BALLUFF Vietnam | Inductive Sensors | BES 516-324-S49-C Sensor induktiv BES01AW |
BALLUFF Vietnam | BES Q40KFU-PAC30F-S04G BES021E |
|
BALLUFF Vietnam | BTL5=E10-M0200-P-S32 094602724HU,24VDC 4-20mA |
|
BALLUFF Vietnam | Linear Transducer | BTL0324 BTL5-E10-M0150-P-S32 |
BALLUFF Vietnam | Floating Magnet | BAM014T BTL5-P-5500-2 |
BALLUFF Vietnam | Connector | BCC00TT BKS-S 32M-00 |
BALLUFF Vietnam | BTL5-E17-M0425-S-SA230-K15 | |
BALLUFF Vietnam | Linear Transducer | BTL0324 BTL5-E10-M0150-P-S32 |
BALLUFF Vietnam | Floating Magnet | BAM014T BTL5-P-5500-2 |
BALLUFF Vietnam | Connector | BCC00TT BKS-S 32M-00 |
BALLUFF Vietnam | BES 516-300-S 262-S 4-D | |
BALLUFF Vietnam | BCC M425-0000-1A-002-PX0334-050 Replaces BKS-S 20-2-PU-05 |
|
BALLUFF Vietnam | BKS-S 32M-05 | |
BALLUFF Vietnam | BTL5-A11-M0407-P-S32 | |
BALLUFF Vietnam | sensor | BTL5-S112-M1550-B-KA05 |
BALLUFF Vietnam | BTL5-P1-M0500-H-SA220-KA05 |
List hàng BALLUFF Việt Nam | BTL5-E17-M0425-S-SA230-K15 | BALLUFF Vietnam stock 2014
BALLUF | BTL5-E17-M0425-S-SA230-K15 | |
BALLUFF Vietnam | BTL5-E17-M0425-S-SA230-K15 | |
BALLUFF Vietnam | BTL5-E17-M0295-S-SA230-K15 | |
BALLUFF Vietnam | BTL5-E17-M0425-S-SA230-K15 | |
BALLUFF Vietnam | BTL5-E17-M0295-S-SA230-K15 | |
BALLUFF Vietnam | BTL01N3 BTL5-E10-M1600-P-S32 |
|
BALLUFF Vietnam | BMF 305M-PS-C-2-SA 4-S 49 | |
BALLUFF Vietnam | Proximity Sensor | BES0083 BES M18MI-PSC50B-BV03 |
BALLUFF Vietnam | BES M08ED-NSC25F-S04G | |
BALLUFF Vietnam | BES M08ED-NSC25F-S04G | |
BALLUFF Vietnam | BES R04KC-NSC15B-EV05 | |
BALLUFF Vietnam | Distance sensor | BTL5-E10-M0225-P-S32 |
BALLUFF Vietnam | Connector | BKS-S27-03 |
BALLUFF Vietnam | Connector | BKS-S28-03 |
BALLUFF Vietnam | Proximity Sensor | BES M18MI-PSC50B-BV03 |
BALLUFF Vietnam | Proximity Sensor | BES M18MI-PSC50B-BV03 |
BALLUFF Vietnam | Photoelectric Sensor | BOS 18KF-NA-1QD-C-02 10V-30VDC<100Ma 4500mm |
BALLUFF Vietnam | Proximity Switch | BES 516-324-S49-C Sensor induktiv BES01AW |
BALLUFF Vietnam | Proximity Sensor: | BES R04KC-NSC15B-EV05 |
BALLUFF Vietnam | transducer BAM014T BTL5-P-5500-2 |
List hàng ATLAS COPCO Việt Nam | production DD 130+, replace DD 120 8102260208 | ATLAS COPCO Vietnam stock 2014
ATLAS COPCO Vietnam | FX
11 8102218461 |
|
ATLAS COPCO Vietnam | DD 120 Filter complete out of production | DD 130+, replace DD 120 8102260208 |
ATLAS COPCO Vietnam | PD 120 Filter complete out of production | PD 130+, replace PD 120 8102260216 |
ATLAS COPCO Vietnam | QD 120 Filter complete out of production | QD 130+, replace QD 120 8102260232 |
ATLAS COPCO Vietnam | Filterelement DD120 2901053500 =>6290320 |
|
ATLAS COPCO Vietnam | Filterelement PD120 2901053600 =>6290540 |
|
ATLAS COPCO Vietnam | Filterelement QD 120 2901053700 => 6290760 |
|
ATLAS COPCO Vietnams | Air/Oil Filterkit, ZT 55 2906066400--->9512050 |
|
ATLAS COPCO Vietnams | Filterelement PD 390 1617704301--->6290620 |
|
ATLAS COPCO Vietnams | Filterelement QD 780 1617707302---->6290862 |
|
ATLAS COPCO Vietnams | Filterelement PD 780 1617707301---->6290642 |
|
ATLAS COPCO Vietnams | Filterelement QD 390 1617704302----->6290840 |
|
ATLAS COPCO Vietnams | Elektonikon 1900070006 :we search |
|
ATLAS COPCO Vietnams | Temperaturfühler / Temperature Sensor L2500 1089057403---->9512465 |
|
ATLAS COPCO Vietnams | Temperaturfühler / Temperature Sensor 1089057511: out of production |
|
ATLAS COPCO Vietnams | Temperaturfühler / Temperature Sensor 1089057541: out of production |
|
ATLAS COPCO Vietnams | Magnetventil / Solenoid Valve 1089042821---->9511036 |
|
ATLAS COPCO Vietnams | Temperaturfühler / Temperature Sensor 1089057404--->9511858 |
|
ATLAS COPCO Vietnams | Kit Motorüberholung / Motor Overhaule, GA 30-45 ohne/without Fan 2901195101 |
|
ATLAS COPCO Vietnams | Gear motor 1622311025 |
|
ATLAS COPCO Vietnams | Gear element 1622311026 |
|
ATLAS COPCO Vietnams | Pressure transducer 1089057554 |
|
ATLAS COPCO Vietnams | Pressure transducer 1089057551 |
|
ATLAS COPCO Vietnams | Z-Oel 20 Liter 2908850101 |
|
ATLAS COPCO Vietnams | Kit 4000 h, (with oilfilter and airfilter, valve, without Demister) 2906066500----->9512731 |
|
ATLAS COPCO Vietnams | Pipe clamp 0346300115 |
|
ATLAS COPCO Vietnams | Clamp hose 0347611500 |
|
ATLAS COPCO Vietnams | Pressure sensor 1089957974 |
|
ATLAS COPCO Vietnams | Pressure sensor 1089957980 |
|
ATLASCO Valves VietnamPCO | MDV / MPV Kit 2901099700------>9510355 |
|
ATLASCO Valves VietnamPCO | Air/Oil Filterkit, ZT 55 2906066400----->9512050 |
|
ATLASCO Valves VietnamPCO | Öl/Oil-Filter Element 1614874700----->9500103/4 |
|
ATLASCO Valves VietnamPCO | REGULATOR ELEKTRONIKON MK4 | Elektronikon MK4 stocklot subject to prior sale 1900071032 |
ATLASCO Valves VietnamPCO | Programming (Option) |
List hàng ATLAS COPCO Việt Nam | Filterelement PD 780 1617707301 | ATLAS COPCO Vietnam stock 2014
ATLAS COPCO Vietnam | Filterelement
DD120 2901053500 =>6290320 |
|
ATLAS COPCO Vietnam | Filterelement PD120 2901053600 =>6290540 |
|
ATLAS COPCO Vietnam | Filterelement QD 120 2901053700 => 6290760 |
|
ATLAS COPCO Vietnams | Air/Oil Filterkit, ZT 55 2906066400--->9512050 |
|
ATLAS COPCO Vietnams | Filterelement PD 390 1617704301--->6290620 |
|
ATLAS COPCO Vietnams | Filterelement QD 780 1617707302---->6290862 |
|
ATLAS COPCO Vietnams | Filterelement PD 780 1617707301---->6290642 |
|
ATLAS COPCO Vietnams | Filterelement QD 390 1617704302----->6290840 |
|
ATLAS COPCO Vietnams | Elektonikon 1900070006 :we search |
|
ATLAS COPCO Vietnams | Temperaturfühler / Temperature Sensor L2500 1089057403---->9512465 |
|
ATLAS COPCO Vietnams | Temperaturfühler / Temperature Sensor 1089057511: out of production |
|
ATLAS COPCO Vietnams | Temperaturfühler / Temperature Sensor 1089057541: out of production |
|
ATLAS COPCO Vietnams | Magnetventil / Solenoid Valve 1089042821---->9511036 |
|
ATLAS COPCO Vietnams | Temperaturfühler / Temperature Sensor 1089057404--->9511858 |
|
ATLAS COPCO Vietnams | Kit Motorüberholung / Motor Overhaule, GA 30-45 ohne/without Fan 2901195101 |
|
ATLAS COPCO Vietnams | Gear motor 1622311025 |
|
ATLAS COPCO Vietnams | Gear element 1622311026 |
|
ATLAS COPCO Vietnams | Pressure transducer 1089057554 |
|
ATLAS COPCO Vietnams | Pressure transducer 1089057551 |
|
ATLAS COPCO Vietnams | Z-Oel 20 Liter 2908850101 |
|
ATLAS COPCO Vietnams | Kit 4000 h, (with oilfilter and airfilter, valve, without Demister) 2906066500----->9512731 |
|
ATLAS COPCO Vietnams | Pipe clamp 0346300115 |
|
ATLAS COPCO Vietnams | Clamp hose 0347611500 |
|
ATLAS COPCO Vietnams | Pressure sensor 1089957974 |
|
ATLAS COPCO Vietnams | Pressure sensor 1089957980 |
|
ATLASCO Valves VietnamPCO | MDV / MPV Kit 2901099700------>9510355 |
|
ATLASCO Valves VietnamPCO | Air/Oil Filterkit, ZT 55 2906066400----->9512050 |
List hàng ATLAS COPCO Việt Nam | Air filter element 1622185501 | ATLAS COPCO Vietnam stock 2014
ATLAS COPCO Vietnam | Ölkühler
/ Oilcooler, GA 75 161395090 |
|
ATLAS COPCO Vietnam | Ölkühler / Oilcooler, GA 75 9511268 |
|
ATLAS COPCO Vietnam | valve | Automatic Drain 1624155200 |
ATLAS COPCO Vietnam | Roto Xtend Duty Fluid Oil (20l) ( GNN không
nhập dầu được) 2901170100 |
|
ATLAS COPCO Vietnam | Oil filter element (This part number is
unknown to us; please check it !!) 1625752600 |
|
ATLAS COPCO Vietnam | Air filter element 1622185501 |
|
ATLAS COPCO Vietnam | Oil separator kit 2901205500 |
|
ATLAS COPCO Vietnam | Unloader kit 2901162200 |
|
ATLAS COPCO Vietnam | Unloader valve 1622369480 |
|
ATLAS COPCO Vietnam | Solenoid valve 1089070213 |
|
ATLAS COPCO Vietnam | Min. press. valve kit 2901145300 |
|
ATLAS COPCO Vietnam | Temperature sensor 1089057470 ==>9512424 |
|
ATLAS COPCO Vietnam | Drain wearing parts kit 2901063320 |
|
ATLAS COPCO Vietnam | valve | Automatic Drain 1624155200 |
ATLAS COPCO Vietnam | 6221372850 ====> 9502663/129 Separator Element |
|
ATLAS COPCO Vietnam | 6211472550 ====> 9502663/112 Öl/Oil-Filter Element |
|
ATLAS COPCO Vietnam | Luft/Air-Filter Element | 1613872000 =>9500095/2 |
ATLAS COPCO Vietnam | Öl/Oil-Filter Element | 1613610590 =>9500084/1 |
ATLAS COPCO Vietnam | Separator Element | 2901034301 => 9500176 |
ATLAS COPCO Vietnam | FX 11 8102218461 |
|
ATLAS COPCO Vietnam | DD 120 Filter complete out of production | DD 130+, replace DD 120 8102260208 |
ATLAS COPCO Vietnam | PD 120 Filter complete out of production | PD 130+, replace PD 120 8102260216 |
ATLAS COPCO Vietnam | QD 120 Filter complete out of production | QD 130+, replace QD 120 8102260232 |
List hàng ATLAS COPCO Việt Nam | | ATLAS COPCO Vietnam stock 2014
ATALS COPCO | Hose element vessel | Part no: 1622573900 |
ATLAS COPCO Vietnam | Filterelment DD 120 2901053500 replace by DD130 2901200305 |
|
ATLAS COPCO Vietnam | Filterelment PD 120 2901053600 replace by PD130 2901200405 |
|
ATLAS COPCO Vietnam | 1621138900 replaced in 1621138999 Filter element |
|
ATLAS COPCO Vietnam | 1614874700------>9500103/4 Oil Filter |
|
ATLAS COPCO Vietnam | 2901019500----->6251000 Filter element PD6 |
|
ATLAS COPCO Vietnam | 1617707303----->6290202 Filter element DDp 780 F |
|
ATLAS COPCO Vietnam | Bushing for GA45 1622879500--->9513248 |
|
ATLAS COPCO Vietnam | Seal Lip for GA45 1622904500---->9513249 |
|
ATLAS COPCO Vietnam | Air/Oil Filterkit, ZT 55 2906066400---->9512050 |
|
ATLAS COPCO Vietnam | Einlassventil- / Inlet Valve 2906065900---->9512051 |
|
ATLAS COPCO Vietnam | 2908850101 Z-oil 20ltr. |
|
ATLAS COPCO Vietnam | special part from our stock new Regulator ELEKTRONIKON without certificate |
P/N:1900071012 |
ATLAS COPCO Vietnam | programming of ELECTRONIKON | |
ATLAS COPCO Vietnam | Unloading valve | P/N:1622171383---->9513358 |
ATLAS COPCO Vietnam | Temperature sensor | P/N:1617307784 |
ATLAS COPCO Vietnam | Temperature sensor | P/N:1089057471---->9512465 |
ATLAS COPCO Vietnam | Pressure Gauge | P/N:1615726400 |
ATLAS COPCO Vietnam | Pressure tranducer | P/N:1089057554---->9512159 |
ATLAS COPCO Vietnam | Solenoid valve | P/N:1089062109 |
ATLAS COPCO Vietnam | Dew point indicator | P/N:1624205500 |
ATLAS COPCO Vietnam | Pressure Gauge | P/N:1615726400 |
ATLAS COPCO Vietnam | Pressure switch | P/N:1089913902 |
ATLAS COPCO Vietnam | Temperature sensor | P/N:1089057471---->9512465 |
ATLAS COPCO Vietnam | Connector cable | P/N:1624223680 |
ATLAS COPCO Vietnam | Electric water drain FD 12 | P/N:1624205202 |
ATLAS COPCO Vietnam | Oil filter element 1622314280--->9500148/27 |
|
ATLAS COPCO Vietnam | Filter element PD40 2902019700--->6251300 |
|
ATLAS COPCO Vietnam | Element PD 780F 6290642 |
|
ATLAS COPCO Vietnam | Element DD 780F 6290422 |
|
ATLAS COPCO Vietnam | EWD 13 8102041947 |
|
ATLAS COPCO Vietnam | part: 1089057544 Genuine part is out of production. |
|
ATLAS COPCO Vietnam | 1621138999 Filter element |
|
ATLAS COPCO Vietnam | 1624184403--->6290202 Filter Element DDp 780 F |
|
ATLAS COPCO Vietnam | 1624184401--->6290642 Filter Element PD 780F |
|
ATLAS COPCO Vietnam | 9511888 Thermostat alternativ zu / to AC---> 1202586903 |
|
ATLAS COPCO Vietnam | Magnetventil / Solenoid Valve 1089059021 |
|
ATLAS COPCO Vietnam | Öl/Oil-Filter Element 1622314280--->9500148/27 |
|
ATLAS COPCO Vietnam | O-Ring 0663211323--->9513864 |
|
ATLAS COPCO Vietnam | Luft/Air-Filter Element 1613740800--->9500090 |
|
ATLAS COPCO Vietnam | Separator Element 1622314000--->9500148/22 |
|
ATLAS COPCO Vietnam | Valves | Drain Automatic / EWD330, 24VAC 1627763800 |
List hàng đồng hồ ASHCROFT Việt Nam | T=7=22=TS=040=C8=175/275°C=FS | ASHCROFT gauges Vietnam stock 2014
ASHCROFT Vietnam VietnamVietnam | Standard
industrial gauge DG25 5-digit display (LCD) polycarbonate/ABS case protection IP67 9 engineering units accuracy 0,5% F.S. DG25=5=1=L=0=NA=M02=L=0/100=PSI |
|
ASHCROFT Vietnam VietnamVietnam | Temperature switch T7 NEMA 7 & 9 switch for hazardous applications protection degree IP65 accuracy 1% T=7=22=TS=040=C8=175/275°C=FS |
|
ASHCROFT Vietnam VietnamVietnam | Pressure switch B7 NEMA 7 & 9 switch for hazardous applications protection degree IP65 accuracy 1% B=7=22=B=3000=PSI=C8=MD=FS |
|
ASHCROFT Vietnam VietnamVietnam | Duragauge Process Gauge 1279 solid front case according to ASME B40.1, accuracy Grade 2A (0,5%) adjustable micrometer pointer 45=1279=S=S=04=L=-1/4=KG/CM² |
|
ASHCROFT Vietnam VietnamVietnam | Duragauge Process Gauge 1279 45=1279=S=S=04=L=0/20=KG/CM² |
|
ASHCROFT Vietnam VietnamVietnam | Duragauge Process Gauge 1279 45=1279=S=S=04=L=0/250=KG/CM² |
|
ASHCROFT Vietnam VietnamVietnam | Low pressure bellows gauge 1188 solid front case according to ASME B40.1 Grade A (2-1-2%) 45=1188=S=S=04=L=-800/800=MMH2O |
|
ASHCROFT Vietnam VietnamVietnam | Low differential pressure gauge with convoluted diapgragm 1133 max. static pressure 35 bar accuracy 2% 45=1133=RQ=S=0/250=MMH2O=FF=PD |
|
ASHCROFT Vietnam VietnamVietnam | Duragauge Process Gauge 1279 solid front case according to ASME B40.1, accuracy Grade 2A (0,5%) adjustable micrometer pointer 45=1279=A=S=04=L=0/10=KG/CM² |
|
ASHCROFT Vietnam VietnamVietnam | Duragauge Process Gauge 1279 45=1279=A=S=04=L=0/250=KG/CM² |
|
ASHCROFT Vietnam VietnamVietnam | B=4=64=B=100=PSI=IP=07=MD pressure switch model B4 |
|
ASHCROFT Vietnam VietnamVietnam | B=4=64=B=100=PSI=IP65=07=MD pressure switch model B4 |
|
ASHCROFT Vietnam VietnamVietnam | 45=1279=S=S=04=L=0/10=BAR | |
ASHCROFT Vietnam VietnamVietnam | 160-F5503-S-L-50-L-0/0.16BAR-GRYW-CD4 | |
ASHCROFT Vietnam VietnamVietnam | All
stainless steel solid front pressuregauge T6500 safety design according to EN 837-1accuracy 1% 160=T6500=S=L=04=L=X/XX=BAR=GR note: please check the range!!! |
List hàng đồng hồ ASHCROFT Việt Nam | 45=2074=S=D=02=L=-30/100=INHG/PSI | ASHCROFT gauges Vietnam stock 2014
ASHCROFT Vietnam | Documentation
- CD27 Calibration certificate for pressure switches |
|
ASHCROFT Vietnam | Cooling element for pressure instruments | N12M=COOLR=SS=N12F=126 12M - process connection ½ NPT male COOLR- cooling device SS - material stainless steel N12F - instrument connection ½ NPT female 126 - length 126 mm |
ASHCROFT Vietnam | Digital industrial pressure gauge 2074 | 45=2074=S=D=02=L=-30/100=INHG/PSI |
ASHCROFT Vietnam | Digital industrial pressure gauge 2074 | 45=2074=S=D=02=L=BL=-30/100=INHG/PSI |
ASHCROFT Vietnam | Precision digital test gauge 2089 | 30=2089=S=D=02=L=0/1000=PSI |
ASHCROFT Vietnam | Digital industrial pressure gauge 2074 | 45=2074=S=D=02=L=0/500=PSI |
ASHCROFT Vietnam | Digital industrial pressure gauge 2074 | 45=2074=S=D=02=L=BL=0/500=PSI |
ASHCROFT Vietnam | Precision digital test gauge 2089 | 30=2089=S=D=02=L=0/5000=PSI |
ASHCROFT Vietnam | Ultra-Compact Digital Pressure Sensor | GC31=7=M02B=1N=F4=1500#G |
ASHCROFT Vietnam | 160=F5503=S=L=50=L=0P16BAR=X=YW=GR=C4=EN differential pressure gauge |
|
ASHCROFT Vietnam | C4=F55XX=EN=DE=FR | |
ASHCROFT Vietnam | bimetal thermometer model A | 100=AM=070=E=520=XX°C |
ASHCROFT Vietnam | bimetal thermometer model A | 100=AM=070=E=360=XX°C |
ASHCROFT Vietnam | thermometers | 30=EI=60=L=025=0/250=F |
ASHCROFT Vietnam | Digital industrial pressure gauge 2174 5-digit display (LCD) 12 engineering units min/max recall accuracy 0,25% F.S. 30=2174=SD=02=L=0/300=PSI=BL=BK |
|
ASHCROFT Vietnam | Digital industrial pressure gauge 2174 30=2174=SD=02=L=0/3000=PSI=BL=BK |
|
ASHCROFT Vietnam | pressure gauge N5500 according to EN 837-3 accuracy 1,6% |
|
ASHCROFT Vietnam | Pressure switch | APS=N7=D=C=S=04=200PSI=LE=NC |
ASHCROFT Vietnam | Pressure switch | APS=N7=D=C=S=04=200PSI=LE=NC |
ASHCROFT Vietnam | All stainless steel capsule pressure gauge N5500 according to EN 837-3 accuracy 1,6% 100=N5500=S=04=L=0/40=MBAR=AN |
|
ASHCROFT Vietnam | Pressure switch | B=4=32=B=XX=PSI=IP=06=MD=JM=FS=NH=CD27 |
ASHCROFT Vietnam | Pressure switch | B=7=32=B=XX=PSI=CEN4=06=JM=MD=FS=NH=CD27 |
ASHCROFT Vietnam | Pressure switch | B=4=28=B=XX=PSI=IP=06=FS |
ASHCROFT Vietnam | 160=F5503=S=L=51=L=0/2=BAR=GV=YW=TM=NH=ATEX | |
ASHCROFT Vietnam | 160=T5500=S=L=04=L=0/10=BAR=GR=SG=YW=NH | |
ASHCROFT Vietnam | 160=T5500=S=L=04=L=-1/4=BAR=GR=SG=YW=NH | |
ASHCROFT Vietnam | 63=1008=S=L=02=L=0/100=BAR=GV | |
ASHCROFT Vietnam | 100=AM=061=E=100=0/100=C | |
ASHCROFT Vietnam | 160=T5500=S=L=04=L=0/10=BAR=GR=SG=YW=NH=CS=MP=CD4 | |
ASHCROFT Vietnam | 160=T6500=P=L=04=L=0/30=BAR=GR=NH=YW=CD4 | |
ASHCROFT Vietnam | 160=T6500=P=L=04=L=0/1=BAR=GR=NH=YW=CD4 | |
ASHCROFT Vietnam | 160=T6500=S=L=04=L=0/2.5=BAR=GV=YW=NH=MP=AT4 | |
ASHCROFT Vietnam | 160=T6500=P=L=04=L=0/6=BAR=GR=YW=NH=CS=MP=CD4=CD5 | |
ASHCROFT Vietnam | 160=T6500=P=L=04=L=-1/5=BAR=GR=YW=NH=CS=MP=CD4=CD5 | |
ASHCROFT Vietnam | 160=T6500=P=L=04=L=0/60=BAR=GR=YW=NH=CS=MP=CD4=CD5 | |
ASHCROFT Vietnam | Temperature Gauge | 50=EI=060=E=500=0/100=C |
ASHCROFT Vietnam | Temperature Gauge | 50=EI=060=E=600=0/500=C |
ASHCROFT Vietnam VietnamVietnam | Standard industrial gauge DG25 5-digit display (LCD) polycarbonate/ABS case protection IP67 9 engineering units accuracy 0,5% F.S. DG25=5=1=L=0=NA=M02=L=0/100=PSI |
|
ASHCROFT Vietnam VietnamVietnam | Temperature switch T7 NEMA 7 & 9 switch for hazardous applications protection degree IP65 accuracy 1% T=7=22=TS=040=C8=175/275°C=FS |
|
ASHCROFT Vietnam VietnamVietnam | Pressure switch B7 NEMA 7 & 9 switch for hazardous applications protection degree IP65 accuracy 1% B=7=22=B=3000=PSI=C8=MD=FS |
|
ASHCROFT Vietnam VietnamVietnam | Duragauge Process Gauge 1279 solid front case according to ASME B40.1, accuracy Grade 2A (0,5%) adjustable micrometer pointer 45=1279=S=S=04=L=-1/4=KG/CM² |
|
ASHCROFT Vietnam VietnamVietnam | Duragauge Process Gauge 1279 45=1279=S=S=04=L=0/20=KG/CM² |
|
ASHCROFT Vietnam VietnamVietnam | Duragauge Process Gauge 1279 45=1279=S=S=04=L=0/250=KG/CM² |
|
ASHCROFT Vietnam VietnamVietnam | Low pressure bellows gauge 1188 solid front case according to ASME B40.1 Grade A (2-1-2%) 45=1188=S=S=04=L=-800/800=MMH2O |
|
ASHCROFT Vietnam VietnamVietnam | Low differential pressure gauge with convoluted diapgragm 1133 max. static pressure 35 bar accuracy 2% 45=1133=RQ=S=0/250=MMH2O=FF=PD |
|
ASHCROFT Vietnam VietnamVietnam | Duragauge Process Gauge 1279 solid front case according to ASME B40.1, accuracy Grade 2A (0,5%) adjustable micrometer pointer 45=1279=A=S=04=L=0/10=KG/CM² |
|
ASHCROFT Vietnam VietnamVietnam | Duragauge Process Gauge 1279 45=1279=A=S=04=L=0/250=KG/CM² |
|
ASHCROFT Vietnam VietnamVietnam | B=4=64=B=100=PSI=IP=07=MD pressure switch model B4 |
|
ASHCROFT Vietnam VietnamVietnam | B=4=64=B=100=PSI=IP65=07=MD pressure switch model B4 |
Đăng ký:
Bài đăng (Atom)